Congratulations to the students and classes who practiced the most English this week!
Class Rankings
Best average practice in hours/week. Top class at the end of the year wins a party!
- Jamie Seif’s class (7 hours 45 min)
- Ty Khuu’s class (6 hours 15 min)
- Emily Banh’s class (5 hours 45 min)
- Helen Han’s class (5 hours 30 min)
- Catherine Dorais’s class (5 hours 25 min)
- Erika Lawsons’s class (4 hours)
- Huong Pham’s class (3 hour 30 min)
*To raise your class average, fill out the practice form everyday. Help your classmates to do it too!*
Top Students
Most hours practiced and recorded this week. Top two students this week win a $10 Target gift card!
Ty Khuu’s class
-
Donya Waleed (27 hours 30 min)
-
Danqiong Kiettisak (27 hours 15 min)
Jamie Seif’s class
-
Aaron James R. Rasca (36 hours)
-
Laura Vasquez (30 hours)
Catherine Dorais’s class
- Shu Chuan Lin (25 hours)
- Thao B. Nguyen (14 hours 45 min)
Erika Lawson’s class
-
Hoa Tran (14 hours)
-
Maria Gallardo (13 hours 45 min)
Helen Han’s class
-
Kimdau Dinh (36 hours 45 min)
-
Claudia M. Hernandez Morales (28 hours 15 min)
Huong Pham’s class
-
Linh T. Pham (38 hours)
-
Nguyet H. Le (19 hours 30 min)
Emily Banh’s class
-
Be R. Nguyen (32 hours)
-
Maribel Sanchez (26 hours)
All Students
Erika Lawson’s class
| Cong | 0.50 |
| Hung | 0.00 |
| Quy Nguyen | 0.25 |
| My Nguyen | 6.25 |
| Phan Ly Dam | 5.75 |
| Maria Gallardo | 13.75 |
| Minh Nguyen | 4.75 |
| Hoa Tran | 14.00 |
| Hy Tran | 2.00 |
| Thao Nguyen | 0.00 |
| Nhi Truong | 0.00 |
| Bich Tran | 0.00 |
Jamie Seif’s class
| Thu T. Cao | 0 |
| Thi T. Dang | 4 |
| Van H. Dang | 0 |
| Ly T. Dinh | 3.25 |
| Thien V. Le | 0 |
| Thu T. Le | 0 |
| Thuy V. 8Â Luu | 13.75 |
| Jenny T. Mai | 10 |
| Giap V. Nguyen | 0 |
| Khuyen H. Nguyen | 2.5 |
| Kimthoa T. 12Â Nguyen | 0 |
| Lam P. Nguyen | 7.5 |
| Phong D. Nguyen | 0 |
| Phuong T. Nguyen | 0 |
| Quan H. Nguyen | 0 |
| Son P. Nguyen | 21 |
| Thang C. Nguyen | 13.75 |
| Thao Nguyen | 0 |
| Thi T. Nguyen | 19 |
| Uyen T. Nguyen | 0 |
| Tinh Q. Pham | 27 |
| Anh Q. Quach | 14 |
| Aaron Jaymes R. Rasca | 36 |
| Bao N. Tran | 0 |
| Hien C. Tu | 0 |
| Laura Vasquez | 30 |
Huong Pham’s class
| Ly L. Chanh | 0 |
| Huyen T. Chau | 0 |
| Phuong Doan | 0.5 |
| Nga T. Huynh | 0 |
| Thang Q. Lam | 10.75 |
| Thoi H. Lam | 0 |
| Nguyet H. Le | 19.5 |
| Vy H. Le | 1.25 |
| Chunling Li | 0 |
| Bon K. Luu | 0 |
| Kimberli Mejia | 0.25 |
| Tinh T. Ngu | 3.5 |
| Co D. Nguyen | 0.75 |
| Dinh V. Nguyen | 0 |
| Hung M. Nguyen | 1 |
| Thao T. Nguyen | 0 |
| Linh T. Pham | 38 |
| Phuong H. Pham | 0 |
| David T. Phan | 0 |
| Quang L. Ton | 0 |
| Cau H. Tran | 0 |
| Chinh B. Tran | 10 |
| Huy A. Tran | 2 |
| Tuan M. Tran | 0 |
| Mai T. Vu | 2.75 |
Emily Banh’s class:
| Ruby Alvarez | 0 |
| Bich T. Dang | 0.5 |
| Duc N. Dang | 0 |
| Ly T. La | 0 |
| Lam B. Le | 0 |
| Tam T. Le | 0.25 |
| Quoc K. Luu | 2.75 |
| Ngu V. Ly | 7 |
| Be R. Nguyen | 32 |
| Cuc T. Nguyen | 0 |
| Hien T. Nguyen | 24.25 |
| Loan Nguyen | 2 |
| Nam H. Nguyen | 0 |
| Ngan M. Nguyen | 0 |
| Gilberto Partida | 6 |
| Van Pham | 1.5 |
| Maribel Sanchez | 26 |
| Hang T. Thai | 1 |
| Lan M. To | 0 |
| Anh T. Tran | 0.5 |
| Thanh Tran | 0 |
| Anh Thi Lan Truong | 0 |
| Nga T. Vo | 2.25 |
| Giang K. Vu | 0.25 |
| Thoa T. Vu | 10.75 |
Catherine Dorais’s class:
| Zoobia Ahsan | 0 |
| Shu Chuan Lin | 25 |
| Hang T. Nguyen | 4.5 |
| Ran Nguyen | 0 |
| Thao B. Nguyen | 14.75 |
| Jin H. Ou-Yang | 0 |
| Parichehr Tahamtan | 0 |
| Duy H. Tran | 0 |
| Zaili Yin | 8 |
| Minyan Zheng | 0 |
Helen Han’s class
| Hien V. Bui | 10.25 |
| Vu Dang | 5.5 |
| Kimdau Dinh | 36.75 |
| Uyen A. Do | 0 |
| Claudia M. Hernandez Morales | 28.25 |
| Cuc T. Lam | 5.75 |
| Phi T. Le | 0 |
| Huong T. Luong | 0.25 |
| Nga Ngo | 0 |
| Ba D. Nguyen | 0 |
| Bich T. Nguyen | 0 |
| Khai T. Nguyen | 3 |
| Ngoc T. Nguyen | 7.25 |
| Nhung T. Nguyen | 0 |
| Dat T. Pham | 0 |
| Mydung T. Pham | 4 |
| Tuan M. Pham | 0 |
| Celina M. Rocha | 6 |
| Hoi T. Vu | 0 |
Ty Khuu’s class
| Bich Nguyen | 6.75 |
| Bich Nguyen Tran | 1.25 |
| Chuong Cao | 2 |
| Danqiong Kiettisak | 27.25 |
| Donya Waleed | 27.5 |
| Duyen Nguyen | 0 |
| Hoang Ngoc | 0 |
| Khai Tran | 2 |
| Lai Nguyen | 0 |
| Le Tan Thu | 1.25 |
| Nhiem Dinh | 10.25 |
| Taylor Chinh | 6 |
| Thang Vu | 0 |
| Thuy Dao | 5.5 |
| Tu Vu | 2.5 |