Congratulations to the students and classes who practiced the most English this week!
Class Rankings
Best average practice in hours/week.
- Jamie Seif’s class (12 hours 10 min/week)
- Ty Khuu’s class (11 hours 40 min/week)
- Catherine Dorais’s class (11 hours 20 min/week)
- Huong Pham’s class (8 hours/week)
- Helen Han’s class (5 hours 35 min/week)
- Erika Lawson’s class (4 hours 55 min/week)
- Emily Banh’s class (2 hours/week)
Top Students
Most hours practiced and recorded this week.Â
Emily Banh’s class
- Hien T. Nguyen (16 hours)
- Ngu V. Ly (9 hours 30 min)
Catherine Dorais’s class
- Shu Chuan Lin (39 hours)
- Zaili Yin (18 hours)
Helen Han’s class
- Kimdau Dinh (34 hours 15 min)
- Claudia M. Hernandez Morales (21 hours)
Ty Khuu’s class
- Taylor Chinh (60 hours)
- Nhiem Dinh (58 hours 30 min)
Erika Lawson’s class
- My Nguyen (17 hours)
- Hoa Tran (12 hours)
Huong Pham’s class
- Linh T. Pham (60 hours)
- Nguyet H. Le (33 hours 45 min)
Jamie Seif’s class
- Tinh Q. Pham (69 hours)
- Khuyen H. Nguyen (52 hours 30 min)
All Students
Jump to:
Emily Banh / Catherine Dorais / Helen Han / Ty Khuu / Erika Lawson / Huong Pham / Jamie Seif
Emily Banh’s class (Hours this week):
Anh T. Tran | 0 |
Anh Thi Lan Truong | 0 |
Be R. Nguyen | 0 |
Bich T. Dang | 0 |
Cuc T. Nguyen | 0 |
Giang K. Vu | 0 |
Gilberto Partida | 0 |
Hang T. Thai | 0 |
Hien T. Nguyen | 16 |
Lan M. To | 0 |
Loan Nguyen | 0 |
Maribel Sanchez | 0 |
Nam H. Nguyen | 0 |
Nga T. Vo | 7 |
Ngu V. Ly | 9.5 |
Quoc K. Luu | 0 |
Ruby Alvarez | 2.25 |
Tam T. Le | 6 |
Thoa T. Vu | 0 |
Van Pham | 0 |
Catherine Dorais’s class (Hours this week):
Hang T. Nguyen | 6 |
Jin H. Ou-Yang | 0 |
Parichehr Tahamtan | 0 |
Shu Chuan Lin | 39 |
Thao B. Nguyen | 16 |
Zaili Yin | 18 |
Zoobia Ahsan | 0 |
Helen Han’s class (Hours this week):
Celina M. Rocha | 0 |
Claudia M. Hernandez Morales | 21 |
Cuc T. Lam | 4 |
Dat T. Pham | 0 |
Hien V. Bui | 2 |
Huong T. Luong | 0 |
Kimdau Dinh | 34.25 |
Mydung T. Pham | 0 |
Ngoc T. Nguyen | 0 |
Nhung T. Nguyen | 0 |
Vu Dang | 0 |
Ty Khuu’s class (Hours this week):
Bich Nguyen | 41.5 |
Bich Nguyen Tran | 0 |
Chuong Cao | 0 |
Danqiong Kiettisak | 0 |
Donya Waleed | 0 |
Hoang Ngoc | 0 |
Khai Tran | 0 |
Lai Nguyen | 0 |
Le Tan Thu | 0 |
Nhiem Dinh | 58.5 |
Taylor Chinh | 60 |
Thang Vu | 0 |
Thuy Dao | 0 |
Tu Vu | 3.25 |
Erika Lawson’s class (Hours this week):
Cong | 0 |
Hoa Tran | 12 |
Hy Tran | 0 |
Maria Gallardo | 8.75 |
Minh Nguyen | 2.75 |
My Nguyen | 17 |
Ngoc Phan | 0 |
Phan Ly Dam | 4 |
VT Do | 0 |
Huong Pham’s class (Hours this week):
Bon K. Luu | 15.75 |
Cau H. Tran | 0 |
Chinh B. Tran | 0 |
Chunling Li | 0 |
Co D. Nguyen | 0 |
David T. Phan | 10 |
Dinh V. Nguyen | 0 |
Hung M. Nguyen | 2 |
Huy A. Tran | 0 |
Huyen T. Chau | 18 |
Kimberli Mejia | 5 |
Linh T. Pham | 60 |
Ly L. Chanh | 0 |
Mai T. Vu | 0 |
Nga T. Huynh | 7.25 |
Nguyet H. Le | 33.75 |
Phuong Doan | 9.5 |
Phuong H. Pham | 0 |
Quang L. Ton | 0 |
Thang Q. Lam | 0 |
Thoi H. Lam | 7.75 |
Thuy Quach | 17.25 |
Tinh T. Ngu | 5.25 |
Tuan M. Tran | 2.5 |
Vy H. Le | 5.5 |
Jamie Seif’s class (Hours this week):
Aaron Jaymes R. Rasca | 0 |
Anh Q. Quach | 0 |
Jenny T. Mai | 27.5 |
Khuyen H. Nguyen | 52.5 |
Kimthoa T. 12Â Nguyen | 0 |
Lam P. Nguyen | 0 |
Laura Vasquez | 33 |
Ly T. Dinh | 11 |
Phuong T. Nguyen | 0 |
Son P. Nguyen | 0 |
Thang C. Nguyen | 0 |
Thi T. Dang | 0 |
Thi T. Nguyen | 0 |
Thu T. Le | 0 |
Thuy V. 8Â Luu | 0 |
Tinh Q. Pham | 69 |