Congratulations to the students and classes who practiced the most English this week!
Class Rankings
Best average practice in hours/week. Top class at the end of the year wins a party!
- Ty Khuu’s class (13 hours 30 min/week)
- Emily Banh’s class (9 hours 55 min/week)
- Catherine Dorais’s class (8 hours)
- Huong Pham’s class (7 hours 50 min/week)
- Jamie Seif’s class (7 hours 20 min/week)
- Erika Lawson’s class (3 hours 50 min/week)
- Helen Han’s class (1 hour 20 min/week)
*To raise your class average, fill out the practice form everyday. Help your classmates to do it too!*
Top Students
Most hours practiced and recorded this week.Â
Ty Khuu’s class
-
Taylor Chinh (69 hours 30 min)
-
Danqiong Kiettisak (60 hours)
Emily Banh’s class
- Anh Thi Lan Truong (52 hours)
-
Maribel Sanchez (39 hours)
Catherine Dorais’s class
- Shu Chuan Lin (29 hours 30 min)
- Zaili Yin (18 hours)
Huong Pham’s class
-
Linh T. Pham (60 hours)
-
Thuy Quach (21 hours 50 min)
Jamie Seif’s class
-
Laura Vasquez (50 hours)
- Tinh Q. Pham (40 hours 30 min)
Erika Lawson’s class
-
Maria Gallardo (17 hours)
-
My Nguyen (10 hours 30 min)
Helen Han’s class
- Claudia M. Hernandez Morales (14 hours)
- Ngoc T. Nguyen (6 hours 30 min)
All Students
Jump to:
Emily Banh / Catherine Dorais / Helen Han / Ty Khuu / Erika Lawson / Huong Pham / Jamie Seif
Emily Banh’s class (Hours this week):
| Anh T. Tran | 15.5 |
| Anh Thi Lan Truong | 52.0 |
| Be R. Nguyen | 17.0 |
| Bich T. Dang | 0.0 |
| Cuc T. Nguyen | 0.0 |
| Duc N. Dang | 0.0 |
| Giang K. Vu | 0.0 |
| Gilberto Partida | 12.5 |
| Hang T. Thai | 0.0 |
| Hien T. Nguyen | 39 |
| Lam B. Le | 0 |
| Lan M. To | 0 |
| Loan Nguyen | 3 |
| Ly T. La | 0 |
| Maribel Sanchez | 39 |
| Nam H. Nguyen | 0 |
| Nga T. Vo | 5 |
| Ngan M. Nguyen | 0 |
| Ngu V. Ly | 11.5 |
| Quoc K. Luu | 16 |
| Ruby Alvarez | 5 |
| Tam T. Le | 6.5 |
| Thanh Tran | 0 |
| Thoa T. Vu | 24.5 |
| Van Pham | 0 |
Catherine Dorais’s class (Hours this week):
| Duy H. Tran | 0 |
| Hang T. Nguyen | 12.0 |
| Jin H. Ou-Yang | 4.0 |
| Minyan Zheng | 0.0 |
| Parichehr Tahamtan | 0.0 |
| Ran Nguyen | 0.0 |
| Shu Chuan Lin | 29.5 |
| Thao B. Nguyen | 15.5 |
| Zaili Yin | 18.0 |
| Zoobia Ahsan | 1 |
Helen Han’s class (Hours this week):
| Ba D. Nguyen | 0 |
| Bich T. Nguyen | 0.0 |
| Celina M. Rocha | 0.0 |
| Claudia M. Hernandez Morales | 14.0 |
| Cuc T. Lam | 4.0 |
| Dat T. Pham | 0.0 |
| Donna Vo | 0.0 |
| Hien V. Bui | 2.0 |
| Hoi T. Vu | 0.0 |
| Huong T. Luong | 0 |
| Khai T. Nguyen | 0 |
| Kimdau Dinh | 0 |
| Mydung T. Pham | 0 |
| Nga Ngo | 0 |
| Ngoc T. Nguyen | 6.5 |
| Nhung T. Nguyen | 0 |
| Phi T. Le | 0 |
| Trvan Nguyen | 0 |
| Tuan M. Pham | 0 |
| Uyen A. Do | 0 |
| Vu Dang | 0 |
Ty Khuu’s class (Hours this week):
| Bich Nguyen | 39.25 |
| Bich Nguyen Tran | 0.0 |
| Chuong Cao | 0.0 |
| Danqiong Kiettisak | 60.0 |
| Donya Waleed | 0.0 |
| Duyen Nguyen | 0.0 |
| Hoang Ngoc | 10.0 |
| Khai Tran | 0.0 |
| Lai Nguyen | 0.0 |
| Le Tan Thu | 0 |
| My Laimtg | 0 |
| Nhiem Dinh | 37.25 |
| Taylor Chinh | 69.5 |
| Thang Vu | 0 |
| Thuy Dao | 0 |
| Tu Vu | 0 |
Erika Lawson’s class (Hours this week):
| Bich Tran | 0 |
| Cong | 3.0 |
| Hoa Tran | 10.0 |
| Hung | 0.0 |
| Hy Tran | 0.0 |
| Maria Gallardo | 17.0 |
| Minh Nguyen | 4.0 |
| My Nguyen | 10.5 |
| Ngoc Phan | 4.0 |
| Nhi Truong | 0 |
| Phan Ly Dam | 3.25 |
| Quy Nguyen | 0 |
| Thao Nguyen | 0 |
| VT Do | 1.75 |
Huong Pham’s class (Hours this week):
| Bon K. Luu | 8.75 |
| Cau H. Tran | 0.0 |
| Chinh B. Tran | 0.0 |
| Chunling Li | 0.0 |
| Co D. Nguyen | 0.0 |
| David T. Phan | 5.3 |
| Dinh V. Nguyen | 2.0 |
| Hung M. Nguyen | 6.0 |
| Huy A. Tran | 6.0 |
| Huyen T. Chau | 11 |
| Kimberli Mejia | 7.5 |
| Linh T. Pham | 60 |
| Ly L. Chanh | 0 |
| Mai T. Vu | 4.75 |
| Nga T. Huynh | 10 |
| Nguyet H. Le | 19.25 |
| Phuong Doan | 7.75 |
| Phuong H. Pham | 0 |
| Quang L. Ton | 3.75 |
| Thang Q. Lam | 8.25 |
| Thao T. Nguyen | 0 |
| Thoi H. Lam | 0 |
| Thuy Quach | 21.75 |
| Tinh T. Ngu | 18 |
| Tuan M. Tran | 3 |
| Vy H. Le | 0 |
Jamie Seif’s class (Hours this week):
| Aaron Jaymes R. Rasca | 22 |
| Anh Q. Quach | 6.0 |
| Bao N. Tran | 0.0 |
| Giap V. Nguyen | 0.0 |
| Hien C. Tu | 0.0 |
| Jenny T. Mai | 12.0 |
| Khuyen H. Nguyen | 31.0 |
| Kimthoa T. 12Â Nguyen | 0.0 |
| Lam P. Nguyen | 9.0 |
| Laura Vasquez | 50 |
| Ly T. Dinh | 6 |
| Phong D. Nguyen | 0 |
| Phuong T. Nguyen | 0.75 |
| Quan H. Nguyen | 0 |
| Son P. Nguyen | 12 |
| Thang C. Nguyen | 0 |
| Thao Nguyen | 0 |
| Thi T. Dang | 0 |
| Thi T. Nguyen | 0 |
| Thien V. Le | 0 |
| Thu T. Cao | 0 |
| Thu T. Le | 0 |
| Thuy V. 8Â Luu | 0 |
| Tinh Q. Pham | 40.5 |
| Uyen T. Nguyen | 0 |
| Van H. Dang | 0 |